| Resource | Expenditure |
|---|---|
| Local Bangladesh Staff Salery | 195,750.00 |
| General Operating Cost |
83,600.00 |
| Education Materials | 56,000.00 |
| Center Establishment | 11,800.00 |
| Nutrition Support | 431,520.00 |
| Recreational Materials and aNNUAL gATHERING | 34,200.00 |
| EVALUATION rEPORTING (dOCUMENTATION) | 41,000.00 |
| Total pROJECT cOST | 853,870.00 |
| Overhead ~10% | 85,387.00 |
| Grand TOTAL | ~Tk. 939,257.00 |
| At converstion rate BDT:CAD 1:0.0181 (as of February 22, 2009) |
CAD $17,049.10 |