| Resource | Expenditure |
|---|---|
| Local Bangladesh Staff Salery | 273,950.00 |
| General Operating Cost Cell Phone Bill Local Travel Cost Mail Bill |
6,228.00 13,790.00 830.00 |
| Education Materials | 33,786.00 |
| Center Rental Cost | 35,700.00 |
| Nutrition Support | 88,205.00 |
| Bank Charge | 1,322.00 |
| Health checkup | 282.00 |
| Cultural Program | 4,990.00 |
| Total Expenditure | 459,083.00 |
| Overhead ~10% | 45,908.30 |
| Grand TOTAL | ~Tk. 504,991.30 |
| At converstion rate BDT:CAD 1:0.0181 (as of February 22, 2009) |
CAD $9,159.80 |